DAN Europe maintains a database of injuries and deaths around the world (that involve their members only). Data is collected via calls to their medical hotline and insurance claims.
In 2018, for example, a total of 1,979 diving-related emergency cases were reported — 461 cases were related to suspected or confirmed DCI. We believe that Dominican Republic is a very safe country where to dive (based on these numbers and numbers of divers that visited the country in 2018)
Can you find the country you are now scuba diving?
Next question is: are you insured? don’t forget to check also if your dive insurance is valid in Dominican Republic. You may want to read this post too
(A-D) Country of Accidents | 2018 |
(E-K) Country of Accidents | 2018 |
Albania | 2 |
Andorra | |
Argentina | |
Aruba | |
Australia | 19 |
Austria | 14 |
Bahamas | 10 |
Belgium | 30 |
Belize | 6 |
Bermuda | |
Bolivia | 1 |
Bonaire, Sint Eustatius and Saba | 10 |
Brazil | 3 |
British Virgin Islands | 1 |
Bulgaria | 4 |
Burma (Myanmar) | |
Cambodia | 5 |
Canada | 4 |
Cape Verde Island | 4 |
Cayman Islands | 6 |
Chile | 2 |
China | |
Cocos Islands | 1 |
Colombia | 5 |
Costa Rica | 7 |
Croatia | 33 |
Cuba | 5 |
Curacao | 4 |
Cyprus | 28 |
Czech Republic | 1 |
Denmark | 1 |
Djibouti | 1 |
Dominica | |
Dominican Republic | 21 |
East Timor | 1 |
Ecuador | 4 |
Egypt | 195 |
Estonia | |
Ethiopia | 1 |
Faeroe Islands | 1 |
Fiji Islands | 9 |
Finland | 26 |
France | 38 |
French Polynesia | 10 |
Georgia | 1 |
Germany | 27 |
Gibraltar | 1 |
Greece | 22 |
Grenada | 1 |
Guadeloupe | 3 |
Guam | 1 |
Guatemala | 1 |
Guernsey | |
Haiti | |
Honduras | 7 |
Hong Kong | 3 |
Hungary | |
Iceland | 1 |
India | 2 |
Indonesia | 235 |
Iran | 1 |
Ireland | 2 |
Israel | 6 |
Italy | 241 |
Jamaica | 1 |
Japan | 3 |
Jordan | 1 |
Kenya | |
Kuwait | 1 |